|
Datos del producto:
|
| Rápido: | Se aplican las siguientes medidas: | alta Recuperación: | 80% - 110% |
|---|---|---|---|
| Duración: | 1 años | Tiempo de detección: | 1.5 horas |
| Temperatura de almacenamiento: | 2-8°C | Especificación: | 96t |
| Sensibilidad: | 0.1ppb | ||
| Resaltar: | 0.1ppb Sensitivity Gentamicin ELISA Test Kit,30min Rapid Detection GM ELISA Kit,80-110% Recovery Gentamicin Assay Kit |
||
| Limitation of Detection (LOD) | Limitation of Quantitation |
|---|---|
| Meat: 2.5 ppb Milk/Plasma/Serum: 10 ppb Milk Powder: 5 ppb Tissue/Cell Culture Supernatant: 200 ppb |
Meat: 5 ppb Milk/Plasma/Serum: 15 ppb Milk Powder: 10 ppb Tissue/Cell Culture Supernatant: 500 ppb |
Persona de Contacto: Tina
Teléfono: +8615818799493