|
Datos del producto:
|
| alta Recuperación: | 80 a 110% | Alta sensibilidad: | 1.5ug/kg o ppb |
|---|---|---|---|
| Rápido: | Se aplican las siguientes medidas: | Tiempo de detección: | 1.5 horas |
| Especificación: | 96t | Duración: | 1 año |
| Resaltar: | High Sensitivity 1.5ug/kg ELISA Test Kit,High Recovery 80-110% Food Safety Test Kit,Rapid Detection 1.5 hours Florfenicol amine ELISA Test Kit |
||
| Sample Type | Detection Limit (ng/g or ppb) |
|---|---|
| Feed | 1 |
| Fish/Shrimp/Meat | 0.5 |
| Eggs | 0.2 |
| Honey | 0.2 |
| Milk | 0.05, 1 (rapid extraction) |
| Milk powder | 0.2 |
| Serum | 0.2, 2 (rapid extraction) |
| Urine | 0.2, 0.2 (rapid extraction) |
Persona de Contacto: Tina
Teléfono: +8615818799493